Date: February 9, 2010
Print

NEW SCION VEHICLES ONLY 60mo 63mo 66mo 72mo 75mo 84mo
zone 1+ Fico 720+ 4.49 4.49 4.79 5.14 5.64 6.39
Zone 1 Fico 719-690 5.69 5.69 6.19 6.34 6.84 7.59
Zone 2 Fico 689-670 8.24 8.24 8.74 8.89 8.89 N/A
Zone 3 Fico 669-650 9.74 9.74 10.09 10.79 10.79 N/A
Zone 4 Fico 649-630 12.19 12.44 12.69 13.29 13.54 N/A
Zone 5 Fico 629-610 16.24 16.49 16.74 18.09 18.34 N/A
Zone 6 Fico 609-580 18.20 18.45 19.20 20.20 20.45 N/A
Zone 7 Fico 579-520 19.70 19.95 20.70 21.70 21.95 N/A
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only).
Scion Solutions Gen-One rate determined by applicable Zone (New).
Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only).
SCION CERTIFIED PRE-OWNED VEHICLES ONLY 60mo 63mo 66mo* 72mo* 75mo* 84mo*
Zone 1+ Fico 720 4.49 4.49 4.79 5.14 5.64 6.39
Zone 1 Fico 719-690 5.69 5.69 6.19 6.34 6.84 7.59
Zone 2 Fico 689-670 8.24 8.24 8.74 8.89 8.89 N/A
Zone 3 Fico 669-650 9.74 9.74 10.09 10.79 10.79 N/A
Zone 4 Fico 649-630 12.19 12.44 12.69 13.29 13.54 N/A
Zone 5 Fico 629-610 16.24 16.49 16.74 18.09 18.34 N/A
Zone 6 Fico 609-580 18.20 18.45 19.20 20.20 20.45 N/A
Zone 7 Fico 579-520 19.70 19.95 20.70 21.70 21.95 N/A
* Available on 1-3 year old Scion Certified vehicles ONLY.
TFS Used rates apply to Non-Certified Scion Used vehicles. Refer to Toyota Used rate letter for rates, participation guidelines, and Flat Fee schedule.
Qualified applicants without bureau FICO scores are not eligible for the SCPO program.
For < 520 FICO scores, add 1% to Zone 7 rate. (Faxback 71)

(888) 494-9973